Main Physical Properties
| MOHS HARDNESS | 9.0 |
| BULK DENSITY | 1.75-1.95g/cm3 |
| SPECIFIC GRAVITY | 3.95g/cm3 |
| Volume Density | 3.60 |
Used for Abrasives, Blasting, Grinding,
| Properties Type | Grains | ||
| F SIZE 8#-220# / P SIZE 8#-220# | |||
| Guarantee Value | Typical Value | ||
| Chemical | Al2O3 | ≥99 | 99.5 |
| SiO2 | ≤0.6 | 0.04 | |
| Fe2O3 | ≤0.6 | 0.04 | |
| Na2O | ≤0.35 | 0.23 | |






















Reviews
There are no reviews yet.