Main Physical Properties
| Mohs Hardness | 9 |
| Bulk Density | 1.75-1.95g/Cm3 |
| Specific Gravity | 3.95g/Cm3 |
| Volume Density | 3.6 |
Used for refractory, castable
| Properties | 0-1 1-3 3-5mm | 0-100 0-200 0-320 | |||
| Type | Guarantee Value | Typical Value | Guarantee Value | Typical Value | |
| Chemical Composition | Al2O3 | ≥99.2 | 99.5 | ≥99 | 99.2 |
| SiO2 | ≤0.1 | 0.06 | ≤0.30 | 0.08 | |
| Fe2O3 | ≤0.1 | 0.04 | ≤0.20 | 0.1 | |
| Na2O | ≤0.4 | 0.3 | ≤0.40 | 0.35 | |






















Reviews
There are no reviews yet.